Specification |
---|
The machine is provided with three slotting heads and one corner head. These heads can be set quickly and accurately to the required size. Adjustment screws are provided on the cutter slides for setting of the cutter blades. Gauges are provided on the platform for accurate feedi |
Size | Minimum space between slots | Maximum slot depth | Power Required (H.P) | Floor Space | Machine Height | Gross Weight (Kgs) | Production Capacity (stroke per minute) |
---|---|---|---|---|---|---|---|
65" | 4" | 12" | 2 | 55"x90" | 58" | 2200 | 30 |
75" | 5" | 18" | 3 | 58"x100" | 62" | 2800 | 30 |
85" | 5" | 18" | 3 | 58"x110" | 62" | 3000 | 30 |
95" | 5" | 18" | 3 | 58"x120" | 62" | 3200 | 30 |
105" | 5" | 18" | 5 | 58"x130" | 62" | 3400 | 30 |
ECCENTRIC SLOTTER | e-catalog |
---|---|
ECCENTRIC SLOTTER |
|